4 STROKE MODELS


MODEL HP PRICE   MODEL HP PRICE
NSF4A21 4 $930   NSF9.9BEP1 9.9 $2,191
NSF4A22 4 $943   NSF9.9BEP2 9.9 $2,313
NSF5A21 5 $1,084   NSF15B1 15 $1.978
NSF5A22 5 $1,097   NSF15B2 15 $2,001
NSF9.9B1 9.9 $1,766   NSF15BEF1 15 $2,170
NSF9.9B2 9.9 $1,788   NSF15BEF2 15 $2,193
NSF9.9BEF1 9.9 $1,959   NSF15BEP1 15 $2,402
NSF9.9BEF2 9.9 $1,980   NSF15BEP2 15 $2,425

LEGEND

 1 = 15" SHAFT  E = ELECTRIC START  T = TILT & TRIM
 2 = 20" SHAFT   F = TILLER HANDLE   O = OIL INJECTION
 4 = 25" SHAFT  P = REMOTE CONTROL  S = SEPARATE TANK