2 STROKE MODELS
MODEL | HP | PRICE | MODEL | HP | PRICE | |||
NS2.5A21 | 2.5 | $535 | NS25C3EF1 | 25 | $2,139 | |||
NS3.5A21 | 3.5 | $595 | NS25C3EF2 | 25 | $2,171 | |||
NS3.5A22 | 3.5 | $605 | NS25C3EP1 | 25 | $2,299 | |||
NS3.5B21 | 3.5 | $660 | NS25C3EP2 | 25 | $2,325 | |||
NS3.5B22 | 3.5 | $670 | NS30A41 | 30 | $2,063 | |||
NS5B1 | 5 | $903 | NS30A42 | 30 | $2,085 | |||
NS5B2 | 5 | $915 | NS30A4EF1 | 30 | $2,323 | |||
NS5BS1 | 5 | $952 | NS30A4EF2 | 30 | $2,354 | |||
NS5BS2 | 5 | $963 | NS30A4EP1 | 30 | $2,538 | |||
NS8B1 | 8 | $1,262 | NS30A4EP2 | 30 | $2,569 | |||
NS8B2 | 8 | $1,273 | NS40D2EFTO1 | 40 | $3,143 | |||
NS8BEF2 | 8 | $1,440 | NS40D2EFTO2 | 40 | $3,175 | |||
NS9.8B1 | 9.8 | $1,439 | NS40D2EPTO1 | 40 | $3,519 | |||
NS9.8B2 | 9.8 | $1,454 | NS40D2EPTO2 | 40 | $3,551 | |||
NS9.8BEF1 | 9.8 | $1,626 | NS50D21 | 50 | $2,943 | |||
NS9.8BEF2 | 9.8 | $1,643 | NS50D2EPTO2 | 50 | $3,928 | |||
NS9.8BEF4 | 9.8 | $1,730 | NSD50AEFT01 | 50 | $4,700 | |||
NS9.8BEP2 | 9.8 | $1,977 | NSD50AEFT02 | 50 | $4,723 | |||
NS18E21 | 18 | $1,829 | NSD50AEPT01 | 50 | $4,915 | |||
NS18E2EF1 | 18 | $1946 | NSD50AEPT02 | 50 | $4,938 | |||
NS18E2EF2 | 18 | $1,969 | NS70CEPTO2 | 70 | $4,510 | |||
NS18E2EP1 | 18 | $2,183 | NS90AEPTO2 | 90 | $4,944 | |||
NS18E2EP2 | 18 | $2,206 | NS120A2EPTO2 | 120 | $6,450 | |||
NS25C31 | 25 | $1,949 | NS120A2EPTO4 | 120 | $6,590 | |||
NS140A2EPTO2 | 140 | $6,483 |
LEGEND
1 = 15" SHAFT | E = ELECTRIC START | T = TILT & TRIM |
2 = 20" SHAFT | F = TILLER HANDLE | O = OIL INJECTION |
4 = 25" SHAFT | P = REMOTE CONTROL | S = SEPARATE TANK |